| Provider | Whoop Connect |
|---|---|
| Plan Name | 15 GB ACP Data, Unlimited Voice & Text |
| Disclosure | Mobile Broadband Consumer Disclosure |
| Cost/mo | Free (A.C.P) |
| This monthly price is NOT an introductory rate | |
| Additional Charges & Terms | |
|---|---|
| Provider Monthly Fees | $0.00 |
| Recovery Fee | Included |
| Universal Service Fee | Included |
| Additional Government Fees | Included |
| One-Time Fees at Purchase | None |
| Government Taxes | None |
| Affordable Connectivity Program (ACP) | |
|---|---|
| The ACP is a government program to help lower the monthly cost of internet service. To learn more about the ACP, including to find out whether you qualify, visit Getinternet.gov. | |
| Participates in the ACP | Yes |
| Speeds Provided with Plan | 4GB LTE Network |
| Typical Download Speed Mbps | Between 9-48 Mbps |
| Typical Upload Speed Mbps | Between 3-18 Mbps |
| Typical Latency ms | Latency between 24-40 ms |
| Data Included with Monthly Price GB | 15 GB |
| Charges for Additional Data Usage $/GB | None, top-up plans offered |
| Network Management | Read our Policy |
| Privacy | Read our Policy |
| Contact us: website / phone |
www.whoopconnect.com |
| Provider | Whoop Connect |
|---|---|
| Plan Name | 15 GB ACP Data Only* |
| Disclosure | Mobile Broadband Consumer Disclosure |
| Cost/mo | Free (A.C.P) |
| This monthly price is NOT an introductory rate | |
| Additional Charges & Terms | |
|---|---|
| Provider Monthly Fees | $0.00 |
| Recovery Fee | Included |
| Universal Service Fee | Included |
| Additional Government Fees | Included |
| One-Time Fees at Purchase | None |
| Government Taxes | None |
| Affordable Connectivity Program (ACP) | |
|---|---|
| The ACP is a government program to help lower the monthly cost of internet service. To learn more about the ACP, including to find out whether you qualify, visit Getinternet.gov. | |
| Participates in the ACP | Yes |
| Speeds Provided with Plan | 4GB LTE Network |
| Typical Download Speed Mbps | Between 9-48 Mbps |
| Typical Upload Speed Mbps | Between 3-18 Mbps |
| Typical Latency ms | Latency between 24-40 ms |
| Data Included with Monthly Price GB | 15 GB |
| Charges for Additional Data Usage $/GB | None, top-up plans offered |
| Network Management | Read our Policy |
| Privacy | Read our Policy |
| Contact us: website / phone |
www.whoopconnect.com |
| Provider | Whoop Connect |
|---|---|
| Plan Name | Unlimited ACP Tribal (V/S/D) |
| Disclosure | Mobile Broadband Consumer Disclosure |
| Cost/mo | Free (A.C.P) |
| This monthly price is NOT an introductory rate | |
| Additional Charges & Terms | |
|---|---|
| Provider Monthly Fees | $0.00 |
| Recovery Fee | Included |
| Universal Service Fee | Included |
| Additional Government Fees | Included |
| One-Time Fees at Purchase | None |
| Government Taxes | None |
| Affordable Connectivity Program (ACP) | |
|---|---|
| The ACP is a government program to help lower the monthly cost of internet service. To learn more about the ACP, including to find out whether you qualify, visit Getinternet.gov. | |
| Participates in the ACP | Yes |
| Speeds Provided with Plan | 4GB LTE Network |
| Typical Download Speed Mbps | Between 9-48 Mbps |
| Typical Upload Speed Mbps | Between 3-18 Mbps |
| Typical Latency ms | Latency between 24-40 ms |
| Data Included with Monthly Price GB | Unlimited |
| Charges for Additional Data Usage $/GB | None, top-up plans offered |
| Network Management | Read our Policy |
| Privacy | Read our Policy |
| Contact us: website / phone |
www.whoopconnect.com |